No: | First Name | Last Name | Position |
---|---|---|---|
1 | UWIMBABAZI | Marie Jeanne | Legal Representative of Organisation |
2 | KANYAMIHIGO | Berchmans | Vice President of Organization |
3 | UWAYEZU | Catherine | Coordinator |
4 | ABAYEZU | Lydivine | Treasurer |
5 | IGIRANEZA | Patience | Executive Secretary and Information Officer |
6 | TWAHIRWA | Germaine | Advisor |
7 | NKIRANUYE | Jean Paul | Advisor |
8 | MUSEMAKWELI | Phocas | Audit Committee President |
9 | MUREKATETE | Marie Pauline | Audit Committee Vice President |
10 | TWAHIRWA | Fabiora | Audit Committee Secretary |
11 | UWINEZA | J. E. Fabrice | Conflict Resolution President |
12 | UWIZEYIMANA | Vestine | Conflict Resolution Secretary |
13 | NYIRATABARO | Consilie | Conflict Resolution Committee Member |
Directors and Representatives Meeting.
Directors and Representatives Meeting.