No: | First Name | Last Name | Position |
---|---|---|---|
1 | PARISIEN | Jean Claude | President and Country/Legal Representative |
2 | UWAYEZU | Catherine | Coordinator |
3 | UWIZEYIMANA | Vestine | Conflict Resolution Secretary |
4 | UWINEZA | J. E. Fabrice | Conflict Resolution President |
5 | UWIMBABAZI | Marie Jeanne | Legal Representative of Organisation |
6 | UWIMANA | Jean Norbert | Member |
7 | TWAHIRWA | Germaine | Advisor |
8 | TWAHIRWA | Fabiora | Treasurer |
9 | NYIRATABARO | Consilie | Vice-President and Deputy Country/Legal Representative |
10 | NYIRAGWIZA | Marie Aimee | Member |
11 | NKIRANUYE | Jean Paul | Advisor |
12 | NKIRANUYE | Jean Emile | Member |
13 | NKIRANUYE | Gaetan | Member |
14 | MUSEMAKWELI | Phocas | Director of Monitoring,Evaluation,Accountability,Learning and Partnerships |
15 | MUREKATETE | Marie Pauline | Audit committee Vice President |
16 | MUGWANEZA | Mariette | Member |
17 | IGIRANEZA | Patience | Executive Secretary and Information Officer |
18 | KANYAMIHIGO | Berchmans | Vice president of Organization |
19 | CYUZUZO | J. Remy | Member |
20 | BIZIMANA | Venuste | Member |
21 | ABAYEZU | Lydivine | General Secretary |
Directors and Representatives Meeting.
Directors and Representatives Meeting.